Registered Voters
Do you agree or disagree with the statement: Governor David Paterson is changing the way things work in Albany for the better?
Agree Disagree Unsure
Row % Row % Row %
Registered Voters 20% 71% 9%
Party Registration Democrat 26% 64% 10%
Republican 11% 84% 5%
Non-enrolled 21% 70% 10%
Poltical Ideology Liberal 27% 67% 7%
Moderate 20% 68% 12%
Conservative 13% 82% 5%
Region New York City 20% 67% 12%
Suburbs 20% 68% 12%
Upstate 19% 75% 6%
Income Less $50,000 24% 65% 11%
$50,000-$99,999 22% 73% 5%
$100,000 or more 16% 73% 11%
Household Income Less than $50,000 24% 65% 11%
$50,000 or more 19% 73% 8%
Education Not college graduate 19% 74% 8%
College graduate 20% 69% 11%
Race White 19% 74% 7%
Non White 24% 59% 17%
Religion Protestant 25% 67% 8%
Catholic 18% 77% 5%
Jewish 22% 65% 14%
Age 18 to 29 31% 51% 18%
30 to 44 14% 76% 10%
45 to 59 18% 75% 6%
60 or older 21% 71% 8%
Age Under 45 19% 68% 13%
45 or older 20% 73% 7%
Gender Men 19% 73% 8%
Women 20% 69% 10%
Marist Poll New York Registered Voters "N=1,029 MOE +/- 3%". Totals may not add to 100 due to rounding.